T

Top Facebook Pages

Discover the most influential Facebook pages ranked by engagement

Rank Page Likes Talking
1 19.98M 8.12M
2 211.36K 7.76M
3 2.53M 7.01M
4 23.74M 6.36M
5 16.24M 5.58M
6 5.89M 5.11M
7 17M 4.83M
8 4.45M 4.68M
9 9.84M 4.17M
10 271.67K 4.01M
11 19.76M 3.91M
12 6.86M 3.74M
13 103.76M 3.7M
14 4.8M 3.68M
15 17.28M 3.64M
16 19.1M 3.64M
17 5.32M 3.62M
18 22.08M 3.55M
19 2.05M 3.52M
20 33.78M 3.46M
21 3.34M 3.41M
22 483.18K 3.34M
23 40.32K 3.28M
24 71.22M 3.24M
25 2.02M 3.22M
26 10.73M 3.21M
27 3.35M 3.17M
28 528.23K 3.16M
29 42.36M 3.04M
30 34.93M 3M
31 4.66M 2.99M
32 12.96M 2.96M
33 14.87M 2.91M
34 1.52M 2.89M
35 9.27M 2.87M
36 22.96M 2.86M
37 41.12M 2.78M
38 47.3M 2.77M
39 6.39M 2.77M
40 3.98M 2.76M
41 10.41M 2.76M
42 21.88M 2.75M
43 36.36M 2.72M
44 28.93M 2.67M
45 2.5M 2.6M
46 6.49M 2.57M
47 508.6K 2.55M
48 836.43K 2.52M
49 1.1M 2.51M
50 1.98M 2.5M

About Facebook Rankings

Our Facebook rankings showcase the most successful pages based primarily on the amount of number of person talking about the page, which is a key metric of active engagement. While total likes represent the audience size, we prioritize how many people are actively engaging with the content.

Facebook remains one of the largest social media platforms globally, with billions of active users. These rankings highlight the pages that not only have built massive audiences but more importantly maintain high engagement levels across different categories including news media, entertainment, and public figures.