Top TikTok Creators
Discover the most influential TikTok creators ranked by followers and engagement
Rank | Creator | Followers | Likes |
---|---|---|---|
1 | 157M | 11.9B | |
2 | 46.9M | 10.2B | |
3 | 1M | 8.6B | |
4 | 98.2K | 8.6B | |
5 | 53.5M | 7.9B | |
6 | 88.4M | 5.2B | |
7 | 77.2M | 5.1B | |
8 | 83.4M | 4.1B | |
9 | 17.6M | 3.7B | |
10 | 44.8M | 3.5B | |
11 | 37.9M | 3.4B | |
12 | 33.2M | 3.3B | |
13 | 55.1M | 3.3B | |
14 | 42M | 3.2B | |
15 | 53.4M | 3.1B | |
16 | 37.7M | 2.9B | |
17 | 36.5M | 2.8B | |
18 | 34.4M | 2.8B | |
19 | 47.1M | 2.6B | |
20 | 21.9M | 2.6B | |
21 | 28.6M | 2.6B | |
22 | 18.9M | 2.6B | |
23 | 28.6M | 2.5B | |
24 | 31.7M | 2.5B | |
25 | 33.5M | 2.5B | |
26 | 162.5M | 2.5B | |
27 | 94M | 2.4B | |
28 | 39.5M | 2.4B | |
29 | 50.7M | 2.4B | |
30 | 28.6M | 2.3B | |
31 | 29.4M | 2.3B | |
32 | 4M | 2.2B | |
33 | 27M | 2.2B | |
34 | 18M | 2.2B | |
35 | 36.5M | 2.2B | |
36 | 38.5M | 2.1B | |
37 | 24.5M | 2.1B | |
38 | 23.6M | 2.1B | |
39 | 12.3M | 2.1B | |
40 | 25.4M | 2.1B | |
41 | 21.7M | 2.1B | |
42 | 45.9M | 2B | |
43 | 31.9M | 2B | |
44 | 34.7M | 2B | |
45 | 22.6M | 2B | |
46 | 15.7M | 2B | |
47 | 22M | 2B | |
48 | 50M | 2B | |
49 | 4.2M | 1.9B | |
50 | 11.8M | 1.9B |
About TikTok Rankings
Our TikTok rankings showcase the most successful creators based on follower count and total likes. These metrics help identify the creators who have built the largest audiences and consistently produce content that resonates with viewers.
TikTok has become one of the fastest-growing social media platforms globally, especially among younger demographics. These rankings highlight creators across diverse content categories including entertainment, dance, comedy, and education, reflecting the platform's wide appeal and variety of trending content.